Smartphone was became an essential requirement for today. You can get features such as; an internet, phone, computer, texting, camera, Media Player, and GPS in only one gadget. Blackberry, Iphone 3G, HTC, Sony Ericson Xperia X1, Mwg, Asus, O2, Nokia E series and N series, HP IPAQ, Samsung Omnia, I mobile, and Palm Treo are the common gadget that offer us all of that features.
Four months ago, I have initiated to replace my Nokia 6110 Navigator with a Smartphone that have complete features like mentioned above. I tried to look at my budget, Oooh damn only USD 450. I have two candidates for that, first candidate is HTC Touch Cruise, second is HP IPAQ 612c. Hmmm, I am still confused to choose neither HTC nor HP IPAQ????
When I am confusing to choose neither HTC nor IPAQ, my fiancée suggest me to buy Blackberry Bold. Hmmm I think she’s really like Blackberry:D. But for me, Blackberry has well at internet browser and push email features only. Blackberry has a specific Operating System and the GPS is not free. I don’t like it.
To differentiate between HP IPAQ 612c and HTC Touch Cruise, I was collected several data pertaining the features. And now….I knows the superiority of HP IPAQ 612c instead of HTC Touch Cruise. First, IPAQ 612 has 520 MHz Processor, HTC Touch Cruise only has 400 MHz Processor. Second is IPAQ 612c has 7,2 Mbps HSDPA, HTC Touch Cruise only has 3,6 Mbps HSDPA. And don’t forget IPAQ 612c is cheaper than HTC Touch Cruise :D. With that fact, I don’t hesitate again to buy HP IPAQ 612c. Find the detail specification of HP IPAQ 612c below:
Technical features | |
Operating system installed | Windows Mobile® 6 Professional |
Wireless technologies | Integrated WLAN 802.11b/g with WPA2 security, Bluetooth® 2.0 with EDR |
Power features | Battery: removable/rechargeable 1590 mAh Lithium-Polymer (user changeable) |
Integrated camera | 3 Megapixel, autofocus, 4X digital zoom; Image file formats: GIF, JPEG, BMP, PNG; image resolutions: QCIF (176 x 144), CIF (352 x 288), QVGA (320 x 240), VGA (640 x 480) and SXGA (1280 x 1024) Video file format: WMV; video resolution: 176 x144 (QCIF) |
Mobile phone | Integrated Quad band GSM/GPRS/EDGE phone and Tri band UMTS, HSPDA |
GPS receiver | Integrated GPS navigation (Assisted GPS) |
Processor type | Marvell PXA270 Processor |
Processor speed | 520 MHz |
Security management | HP Enterprise Mobility Agent |
Expansion slots | 64-bit Micro SD card slot |
External I/O ports | 1 mini-USB connector for synchronization and charging |
Audio | Integrated microphone, receiver, speaker and stereo headphone jack |
Standard memory | 128 MB SDRAM main memory for running applications, 256 MB flash ROM |
Memory slots | 64-bit Micro SD card slot - for memory expansion |
Dimensions (W x D x H) | 6.03 x 1.75 x 11.7 cm |
Weight | 145 g |
Keyboard | Integrated 12-button numeric keypad with Smart Touch Wheel function |
Pointing device | Touch-sensitive display for stylus or fingertip |
Warranty | One year limited hardware like-new unit exchange warranty. |
Service & support options | Like-new unit exchange. |
Software included | HP iPAQ Data Connect, HP VoiceReply, HP Voice Commander, HP iPAQ Mobile Broadband Connect, Bluetooth® Manager, Certificate Enroller, HP Photosmart Mobile, HP Help and Support, HP QuickStart Tour, HP Enterprise Mobility Agent |
What's in the box | HP iPAQ 612 Business Navigator, stylus, standard battery, AC Adapter, USB synchronisation cable, stereo headphones, screen protector film, Getting Started Guide, HP iPAQ Getting Started CD (GSD) |
Now, I have tried HP IPAQ 612c for 4 months (I bought it for USD 400). I am really satisfy with it performance. Especially, Internet browser speed and GPS. Yeah GPS, I was installed Garmin Mobile XT on my IPAQ 612c. It’s working well.
You want a complete gadget with cheapest price???HP IPAQ 612c!!!Trust me!.